OPD PATIENT 1ST JAN TO 26th Sep 2021 |
||||||||||
DEPARTMENT | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | D.TOTAL |
KAYACHIKITSA | 1133 | 1100 | 1295 | 1157 | 1269 | 1386 | 1476 | 1146 | 1132 | 11094 |
PANCHKARMA | 270 | 323 | 296 | 378 | 362 | 391 | 364 | 335 | 280 | 2999 |
SHALYA | 379 | 350 | 388 | 399 | 401 | 463 | 524 | 436 | 374 | 3714 |
SHALAKYA-NETRA | 112 | 80 | 93 | 65 | 74 | 58 | 63 | 85 | 62 | 692 |
SHALAKYA MUKH NASA DANT | 243 | 220 | 249 | 248 | 287 | 269 | 263 | 247 | 230 | 2256 |
PRASUTI & STRI ROGA | 402 | 396 | 455 | 390 | 509 | 450 | 643 | 498 | 508 | 4251 |
KAUMARBHRITTYA | 424 | 356 | 433 | 344 | 357 | 366 | 371 | 379 | 301 | 3331 |
SWASTHA VRITTA & YOGA | 125 | 114 | 117 | 138 | 111 | 140 | 126 | 138 | 116 | 1125 |
AATYAYIKA | 124 | 144 | 198 | 179 | 191 | 167 | 199 | 223 | 158 | 1583 |
MONTH TOTAL | 3212 | 3083 | 3524 | 3298 | 3561 | 3690 | 4029 | 3487 | 3161 | 31045 |
TOTAL |
31045 |
IPD PATIENT 1ST JAN TO 26th Sep 2021 |
||||||||||
DEPARTMENT | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | D.TOTAL |
KAYACHIKITSA | 94 | 91 | 91 | 87 | 98 | 99 | 97 | 81 | 71 | 809 |
PANCHKARMA | 29 | 35 | 25 | 19 | 21 | 18 | 22 | 22 | 26 | 217 |
SHALYA | 37 | 37 | 28 | 25 | 21 | 28 | 24 | 30 | 21 | 251 |
SHALAKYA | 15 | 12 | 14 | 15 | 23 | 21 | 15 | 23 | 18 | 156 |
PRASUTI & STRI ROGA | 25 | 20 | 25 | 21 | 20 | 20 | 26 | 22 | 24 | 203 |
KAUMARBHRITTYA | 15 | 8 | 12 | 6 | 6 | 5 | 5 | 8 | 6 | 71 |
MONTH TOTAL | 215 | 203 | 195 | 173 | 189 | 191 | 189 | 186 | 166 | 1707 |
TOTAL |
1707 |
OPD PATIENT 1ST JAN TO 31th Dec 2020 |
|||||||||||||
DEPARTMENT | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | D.TOTAL |
KAYACHIKITSA | 1261 | 1169 | 884 | 0 | 0 | 0 | 1391 | 1302 | 1451 | 1665 | 1563 | 1338 | 12024 |
PANCHKARMA | 363 | 355 | 268 | 0 | 0 | 0 | 404 | 377 | 436 | 492 | 457 | 369 | 3521 |
SHALYA | 434 | 384 | 251 | 0 | 0 | 0 | 458 | 444 | 411 | 555 | 503 | 415 | 3855 |
SHALAKYA-NETRA | 101 | 85 | 75 | 0 | 0 | 0 | 141 | 124 | 110 | 130 | 122 | 106 | 994 |
SHALAKYA MUKH NASA DANT | 283 | 220 | 158 | 0 | 0 | 0 | 278 | 287 | 277 | 341 | 317 | 284 | 2445 |
PRASUTI & STRI ROGA | 461 | 408 | 271 | 0 | 0 | 0 | 513 | 536 | 495 | 620 | 521 | 508 | 4333 |
KAUMARBHRITTYA | 407 | 379 | 239 | 0 | 0 | 0 | 483 | 443 | 423 | 530 | 524 | 434 | 3862 |
SWASTHA VRITTA & YOGA | 147 | 117 | 71 | 0 | 0 | 0 | 148 | 171 | 152 | 188 | 161 | 130 | 1285 |
AATYAYIKA | 93 | 93 | 88 | 0 | 0 | 0 | 131 | 154 | 108 | 97 | 108 | 118 | 990 |
MONTH TOTAL | 3550 | 3210 | 2305 | 0 | 0 | 0 | 3947 | 3838 | 3863 | 4618 | 4276 | 3702 | 33309 |
TOTAL | 33309 |
IPD PATIENT 1ST JAN TO 31th Dec 2020 |
|||||||||||||
DEPARTMENT | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | D.TOTAL |
KAYACHIKITSA | 101 | 73 | 64 | 0 | 0 | 0 | 0 | 48 | 74 | 48 | 44 | 34 | 486 |
PANCHKARMA | 31 | 23 | 13 | 0 | 0 | 0 | 0 | 13 | 23 | 21 | 17 | 15 | 156 |
SHALYA | 36 | 29 | 26 | 0 | 0 | 0 | 0 | 24 | 33 | 33 | 34 | 26 | 241 |
SHALAKYA | 22 | 11 | 7 | 0 | 0 | 0 | 0 | 7 | 16 | 9 | 11 | 10 | 93 |
PRASUTI & STRI ROGA | 24 | 15 | 8 | 0 | 0 | 0 | 0 | 21 | 18 | 24 | 19 | 18 | 147 |
KAUMARBHRITTYA | 19 | 7 | 6 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 2 | 2 | 50 |
MONTH TOTAL | 233 | 158 | 124 | 0 | 0 | 0 | 0 | 120 | 166 | 140 | 127 | 105 | 1173 |
TOTAL | 1173 |